Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bosque School | Bosque Prep | 61 - 53 W | . | ||
(H) | vs Menaul HS | East Gymnasium | 45 - 23 W | . | ||
(H) |
vs Multiple Opponents
Joe Armijo Invitational - Goddard |
East Gymnasium | . | |||
(H) |
vs Multiple Opponents
Joe Armijo Invitational |
East Gymnasium | . | |||
(H) |
vs Multiple Opponents
Joe Armijo Invitational - Las Cruces |
. | ||||
(A) | vs Belen MS/HS | Belen High School | 64 - 31 W | . | ||
(H) | vs Santa Fe HS | West Gymnasium | 42 - 66 L | . | ||
(A) | vs Saint Michael's HS | St. Michael's High School | 60 - 60 W | . | ||
(A) | vs Grants HS | Grants High School | 59 - 41 W | . | ||
(H) | vs Pojoaque MS/HS | East Gymnasium | 53 - 43 W | . | ||
(H) | vs Los Alamos HS/MS | East Gymnasium | 55 - 50 W | . | ||
(H) | vs Sandia Prep School | East Gymnasium | 56 - 45 W | . | ||
(A) | vs Moriarty HS | Moriarty High School | 45 - 47 L | . | ||
(H) | vs Del Norte HS | East Gymnasium | 66 - 74 L | . | ||
(A) | vs Highland HS | Highland High School | 29 - 71 L | . | ||
(H) | vs Hope Christian HS | East Gymnasium | 69 - 68 W | . | ||
(A) | vs Bernalillo HS | Bernalillo High School | 43 - 35 W | . | ||
(H) | vs Valley HS | East Gymnasium | 39 - 52 L | . | ||
(A) | vs Del Norte HS | Del Norte High School | 47 - 51 L | . | ||
(H) | vs Los Lunas HS | East Gymnasium | 52 - 50 W | . | ||
(A) | vs Hope Christian HS | Hope Christian High School | 57 - 63 L | . | ||
(H) | vs St. Pius X HS | East Gymnasium | 51 - 45 W | . | ||
(H) | vs Bernalillo HS | East Gymnasium | 58 - 46 W | . | ||
(H) | vs Highland HS | East Gymnasium | 44 - 57 L | . | ||
(A) | vs Valley HS | Valley High School | 49 - 69 L | . | ||
(A) |
vs Del Norte HS
District Playoff Game |
Del Norte High School | 33 - 55 L | . | ||
(H) |
vs Cleveland HS
1st Round of State |
TBA | 1 - 1 L | . |
https://academychargers.com