Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try outs start | . | ||||
(A) | vs Los Lunas Middle School | Enchantment Little League | 11 - 1 W | . | ||
(H) | JV Baseball Field | . | ||||
(H) | vs Valencia Middle School | JV Baseball Field | 2 - 0 W | . | ||
(A) | vs Belen Middle School | Belen High School | 6 - 4 W | . | ||
(A) | vs Edgewood Middle School | Edgewood Middle School | 5 - 8 L | . | ||
(H) | Academy Invitational | Richard A. Harper Memorial Field | . | |||
(H) | Academy Invitational | . | ||||
(A) | vs Moriarty Middle School | Moriarty High School | 0 - 0 T | . | ||
(H) | vs Lincoln Middle School | JV Baseball Field | 4 - 15 L | . | ||
(A) | vs Eagle Ridge Middle School | Eagle Ridge Middle School | 2 - 9 L | . | ||
(H) | JV Baseball Field | 8 - 10 L | . | |||
(H) | vs Los Lunas Middle School | JV Baseball Field | 10 - 6 W | . |
https://academychargers.com